5K
23 Road Races - Avg: 22m 27.23s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
First on the First | 25:07 | 2013-01-01 | Westerville, OH | No | |
Thanksgiving Cross-Country | 28:02 | 2013-11-28 | Tucson, AZ | No | 1 |
First on the First | 26:26 | 2014-01-01 | Westerville, OH | No | 2 |
First on the First | 22:46 | 2015-01-01 | Westerville, OH | No | |
Be Tucson Women's 5k | 22:31.9 | 2015-02-05 | Tucson, AZ | No | 3 |
First on the First | 21:35 | 2016-01-01 | Westerville, OH | No | 4 |
5th Line 5k | 21:19 | 2016-01-23 | Columbus, OH | No | 5 |
Winter Run | 23:15 | 2016-02-28 | Granville, OH | No | 6 |
Run for Everyone | 22:12 | 2016-05-16 | Lewis Center, OH | No | 7 |
Field of Heroes 5k | 20:37 | 2016-05-29 | Westerville, OH | No | 8 |
Jaeger Run for Pride | 20:34 | 2016-06-17 | Columbus, OH | No | 9 |
July 4th Westerville Rotary Run | 21:17 | 2016-07-04 | Westerville, OH | No | 10 |
Leftover Run | 21:04.3 | 2016-11-26 | Dublin, OH | No | 11 |
First on the First | 21:41 | 2017-01-01 | Westerville, OH | No | 12 |
5th Line 5k | 20:52 | 2017-02-05 | Columbus, OH | No | 13 |
Orange out the Door | 21:44 | 2017-03-11 | Lewis Center, OH | No | 14 |
On the Right Track 5k | 21:41.4 | 2017-03-18 | London, OH | No | 15 |
Pro Football HOF Legends 5K | 22:07 | 2017-04-29 | Canton, OH | No | |
Field of Heroes 5k | 22:40 | 2017-05-28 | Westerville, OH | No | |
The Big Run | 23:00.6 | 2017-06-07 | Worthington, OH | No | |
Jaeger Run for Pride | 21:01 | 2017-06-16 | Columbus, OH | No | 16 |
Westerville Rotary July 4th Run | 22:44 | 2017-07-04 | Westerville, OH | No | 17 |
Wendy's Frosty 5k | 22:09 | 2017-08-13 | Columbus, OH | No | 18 |
6K
2 Road Races - Avg: 29m 6.5s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
NIRCA Southwest Regionals | 27:53 | 2012-10-20 | Fresno, CA | No | |
NIRCA Southwest Regionals | 30:20 | 2013-11-02 | Los Angeles, CA | No |
4 miles
4 Road Races - Avg: 29m 11.25s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
The Ohio State Four Miler | 28:35 | 2015-10-25 | Columbus, OH | No | |
Flying Feather | 28:49 | 2015-11-26 | Dublin, OH | No | |
FORE! Miler | 29:52 | 2016-05-26 | Dublin, OH | No | 1 |
Oktoberfest Meiler Vier | 29:29 | 2017-09-22 | Columbus, OH | No |
5 miles
5 Road Races - Avg: 37m 31.83s
4 Trail Races - Avg: 46m 26.25s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Catalina State Park | 49:26 | 2013-09-22 | Catalina State Park, AZ | Yes | 1 |
Catalina State Park | 49:28 | 2014-04-05 | Catalina State Park, AZ | Yes | 2 |
Catalina State Park | 45:08 | 2014-09-21 | Catalina State Park, AZ | Yes | 3 |
Bisbee Stair Climb | 42:28 | 2014-10-18 | Bisbee, AZ | No | 4 |
Catalina State Park | 41:43 | 2015-04-04 | Catalina State Park, AZ | Yes | 5 |
UACA Memorial Day 5 Miler | 35:26 | 2016-05-30 | Upper Arlington, OH | No | 6 |
Gary Smith Worthington Classic | 35:54 | 2016-06-12 | Worthington, OH | No | 7 |
Columbus Turkey Trot | 35:27.14 | 2016-11-24 | Upper Arlington, OH | No | |
UACA Memorial Day 5 Miler | 38:24 | 2017-05-29 | Upper Arlington, OH | No | 8 |
10K
3 Road Races - Avg: 47m 36.67s
6 Trail Races - Avg: 55m 25.5s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Dr. Gann's Diet of Hope Cinco De Mayo 10K | 47:56 | 2014-05-04 | Tucson, AZ | No | |
Bacon & Beer 10K+ | 47:53 | 2014-11-01 | Steam Pump Ranch, Tucson, AZ | No | 1 |
Summer Squatch | 54:59 | 2015-09-17 | Alum Creek State Park, OH | Yes | 2 |
Buckeye Classic | 48:10 | 2015-11-01 | Highbanks Metro Park, OH | Yes | 3 |
Warm Up For Boston | 47:01 | 2016-02-21 | Dublin, OH | No | 4 |
Dirt of the Earth | 1:01:20 | 2016-04-17 | Alum Creek State Park, OH | Yes | 5 |
Hoot 10k | 56:51 | 2016-08-21 | Alum Creek State Park, OH | Yes | 6 |
Buckeye Classic | 47:45 | 2016-11-06 | Highbanks Metro Park, OH | Yes | 7 |
Summer Squatch | 1:03:28 | 2017-09-14 | Alum Creek State Park, OH | Yes | 8 |
7.4 miles
2 Road Races - Avg: 1h 2m 1.95s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Sabino Canyon Sunset Run | 1:04:55 | 2014-04-12 | Sabino Canyon,Tucson, AZ | No | |
Sabino Canyon Sunset Run | 59:08.9 | 2015-04-11 | Sabino Canyon,Tucson, AZ | No |
15K
3 Road Races - Avg: 1h 19m 8.33s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Hot Chocolate 15k | 1:16:24 | 2014-12-07 | Scottsdale, AZ | No | |
Scioto Miles Training Series | 1:17:59 | 2016-03-20 | Genoa Park, Columbus, OH | No | |
Scioto Miles Training Series | 1:23:02 | 2016-04-10 | Genoa Park, Columbus, OH | No | 1 |
Quater Marathon
2 Road Races - Avg: 46m 41s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Emerald City | 47:20 | 2016-08-28 | Dublin, OH | No | 1 |
Emerald City | 46:02 | 2017-08-27 | Dublin, OH | No | 2 |
20K
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Rocks and Roots Winter Trail Series | 2:44:20 | 2016-01-10 | Alum Creek State Park, OH | Yes | 1 |
Half Marathon
18 Road Races - Avg: 1h 59m 35.12s
3 Trail Races - Avg: 2h 11m 52s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Fleet Feet Veterans Day Half | 1:54:01 | 2012-11-11 | Tuscon, AZ | No | 1 |
Arizona Distance Classic | 1:54:28 | 2013-03-24 | Oro Valley, AZ | No | |
Mount Lemmon Marathon | 2:08:45 | 2013-04-28 | Mt. Lemmon, Tucson, AZ | No | 2 |
A-Mountain Half | 1:56:30 | 2013-10-20 | A-Mountain, Tucson, AZ | No | 3 |
Fleet Feet Veterans Day Half | 2:31:27 | 2013-11-10 | Tuscon, AZ | No | 4 |
Arizona Distance Classic | 2:18:04 | 2014-03-23 | Oro Valley, AZ | No | 5 |
America's Finest City | 1:51:40 | 2014-08-17 | San Diego, CA | No | |
A-Mountain Half | 1:58:07 | 2014-10-19 | A-Mountain, Tucson, AZ | No | 6 |
Arizona Distance Classic | 1:46:16 | 2015-03-22 | Oro Valley, AZ | No | |
Scottsdale Challenge Half | 2:14:44 | 2015-04-12 | Scottsdale, AZ | No | 7 |
Run Michigan Cheap - Rochester | 1:56:31.1 | 2015-06-27 | Rochester, MI | No | 8 |
Emerald City | 1:48:25 | 2015-08-23 | Dublin, OH | No | |
The Hoot Half | 2:26:47 | 2015-08-30 | Alum Creek State Park, OH | Yes | |
Brokeman's Central Ohio | 1:43:44 | 2015-10-04 | Columbus, OH | No | |
First Day of Winter | 1:51:24 | 2015-12-20 | West Portsmouth, OH | Yes | 9 |
Three Creeks Half Marathon | 1:43:01.2 | 2016-04-03 | Groveport, OH | No | |
Islamorada Half Marathon | 2:14:29 | 2016-12-11 | Islamorada,FL | No | 10 |
Run and Ride Cedar Point | 1:59:29 | 2017-06-11 | Sandusky, OH | No | 11 |
The Hoot Half | 2:17:25 | 2017-08-20 | Alum Creek State Park, OH | Yes | |
Brokeman's Central Ohio | 2:11:43.9 | 2017-10-01 | Columbus, OH | No | |
Urban Bourbon | 1:41:07 | 2017-10-21 | Louisville, KY | No |
Marathon
11 Road Races - Avg: 4h 13m 25.73s
3 Trail Races - Avg: 5h 48m 47.33s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Rock 'n' Roll Arizona | 4:06:27 | 2015-01-18 | Phoenix, AZ | No | 1 |
Big Sur International Marathon | 4:36:01 | 2015-04-26 | Big Sur, CA | No | 2 |
Columbus Marathon | 3:58:15 | 2015-10-18 | Columbus, OH | No | |
Bobcat Trail Marathon | 5:49:59 | 2015-11-07 | Glouster, OH | Yes | 3 |
Pro Football Hall of Fame Marathon | 4:09:01 | 2016-04-24 | Canton, OH | No | 4 |
Wisconsin Marathon | 4:02:10 | 2016-05-07 | Kenosha, WI | No | 5 |
Kalamazoo Marathon | 4:13:5.05 | 2016-05-08 | Kalamazoo, MI | No | 6 |
North Face Endurance Challenge - Madison | 6:29:23 | 2016-09-17 | Kettle Moraine State Park, WI | Yes | |
Warm Up Columbus | 4:12:03 | 2017-02-19 | Dublin, OH | No | 7 |
Pro Football Hall of Fame Marathon | 4:02:18 | 2017-04-30 | Canton, OH | No | 8 |
Brokebabe's Marathon Distance Classic | 5:07:00 | 2017-05-14 | Mt. Sterling, OH | Yes | 9 |
Rockford Marathon | 4:54:42 | 2017-05-21 | Rockford, IL | No | 10 |
Rock 'n' Roll San Diego | 4:17:29 | 2017-06-04 | San Diego, CA | No | 11 |
Detroit Free Press | 3:56:12 | 2017-10-15 | Detroit, MI | No | 12 |
50K
1 Road Races - Avg: 5h 48m 3s
10 Trail Races - Avg: 7h 1.4s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Bigfoot 50k | 7:18:26 | 2015-12-12 | Salt Fork State Park, OH | Yes | |
Green Jewel | 5:48:03 | 2016-03-05 | Brecksville, OH | No | |
Tie Dye | 7:06:13 | 2016-05-14 | Yellow Springs, OH | Yes | |
Worlds End Ultramarathon | 7:44:56 | 2016-05-21 | Worlds End State Park, PA | Yes | |
Another Dam 50K | 5:31:07 | 2016-06-05 | Englewood MetroPark, OH | Yes | |
Rocks and Roots | 6:23:36 | 2017-01-08 | Alum Creek State Park, OH | Yes | 1 |
Run for Regis | 6:53:49 | 2017-01-28 | Peninsula, OH | Yes | 2 |
Rocks and Roots | 8:01:59 | 2017-02-12 | Alum Creek State Park, OH | Yes | |
Olde Girdled Grit | 6:31:44 | 2017-02-26 | Concord Twp., OH | Yes | |
Forget the PR | 7:02:24 | 2017-04-15 | Loudonville, OH | Yes | |
Dawg Gone Long Run | 7:26:00 | 2017-06-24 | Waynesville, OH | Yes | 3 |
60K
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Hocking Hills Indian Run | 7:12:04 | 2015-09-19 | Hocking Hills, OH | Yes | 1 |
50 miles
2 Trail Races - Avg: 12h 9m 53s
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Dawg Gone Long Run | 12:02:00 | 2016-06-25 | Waynesville, OH | Yes | 1 |
Burning River (100 DNF) | 12:17:46 | 2016-08-06 | Willoughby Hills, OH | Yes | 2 |
68ish miles
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Georgia Death Race | 22:57:43 | 2017-04-01 | Vogel State Park to Amicalola Falls State Park, GA | Yes | 1 |
100 miles
Race | Time | Date | Place | Trail | Notes |
---|---|---|---|---|---|
Canal Corridor | 1:03:14:15 | 2017-07-08 | Arkon, Ohio | No | 1 |
Notes
5K
1 - Thanksgiving Cross-Country: Injured knee
2 - First on the First: Injured knee a few months prior, stiff for several days after this run. I could barely walk up stairs.
3 - Be Tucson Women's 5k: 3rd female
4 - First on the First: Dressed too warm, needed wind layer, 6th female
5 - 5th Line 5k: 6th female
6 - Winter Run: 3 miles
7 - Run for Everyone: with James
8 - Field of Heroes 5k: new PR!
9 - Jaeger Run for Pride: newer PR!
10 - July 4th Westerville Rotary Run: 3rd in age group
11 - Leftover Run: 4th female
12 - First on the First: 12th female, 1st in AG
13 - 5th Line 5k: 6th female, 2.8 miles
14 - Orange out the Door: 3rd female
15 - On the Right Track 5k: 7th overall, 1st female
16 - Jaeger Run for Pride: 3 miles, not 5k
17 - Westerville Rotary July 4th Run: 7th in age group
18 - Wendy's Frosty 5k: day after 14 miler, 1st in AG 4th female
6K
4 miles
1 - FORE! Miler: yikes
5 miles
1 - Catalina State Park: 5.2 M, 1st in AG (15-19)
2 - Catalina State Park: 5.2 M, 1st in AG (15-19)
3 - Catalina State Park: 5.2 M, 2nd female, 9th overall
4 - Bisbee Stair Climb: 4th in Age Group (19-29)
5 - Catalina State Park: 5.2 M, 1st female, 7th overall
6 - UACA Memorial Day 5 Miler: 1st in AG
7 - Gary Smith Worthington Classic: 1st in AG
8 - UACA Memorial Day 5 Miler: 2nd in AG
10K
1 - Bacon & Beer 10K+: 2nd female
2 - Summer Squatch: 3rd female
3 - Buckeye Classic: 3rd female
4 - Warm Up For Boston: 4th female! Was still recovering from first 50 miler
5 - Dirt of the Earth: 3rd female
6 - Hoot 10k: 1st female, 7th overall
7 - Buckeye Classic: 4th female
8 - Summer Squatch: Very sick
7.4 miles
15K
1 - Scioto Miles Training Series: Ran with James
Quater Marathon
1 - Emerald City: 7th female, 2nd in AG
2 - Emerald City: 5th female
20K
1 - Rocks and Roots Winter Trail Series: Dropped from 50K
Half Marathon
1 - Fleet Feet Veterans Day Half: First Half!!! Foot Numbness, 5th in AG (15-19)
2 - Mount Lemmon Marathon: 1st in age group
3 - A-Mountain Half: 3rd in Age Group (1-19)
4 - Fleet Feet Veterans Day Half: Got Injured during race (knee)
5 - Arizona Distance Classic: First run since RAGNAR ultra
6 - A-Mountain Half: Day after Bisbee
7 - Scottsdale Challenge Half: Crossfit Half
8 - Run Michigan Cheap - Rochester: In rain
9 - First Day of Winter: 1st female, 2nd overall, week after bigfoot 50k
10 - Islamorada Half Marathon: Pacing 2:15 group with Beast Pacing
11 - Run and Ride Cedar Point: Pacing 2:00 group with Beast Pacing
Marathon
1 - Rock 'n' Roll Arizona: First Marathon; recovering from 2 week long flu
2 - Big Sur International Marathon: Celebrating my 21st birthday!
3 - Bobcat Trail Marathon: Was sick, stuffy
4 - Pro Football Hall of Fame Marathon: Had better races
5 - Wisconsin Marathon: Earn Your Mittens 1st Marathon
6 - Kalamazoo Marathon: Earn Your Mittens 2nd Marathon
7 - Warm Up Columbus: 10th female
8 - Pro Football Hall of Fame Marathon: 10th marathon
9 - Brokebabe's Marathon Distance Classic: I won!
10 - Rockford Marathon: Pacing James through his 4th marathon
11 - Rock 'n' Roll San Diego: high HR and chest pain
12 - Detroit Free Press: high winds, humid, but new PR
50K
1 - Rocks and Roots: Surprised with time! Training could have gone better
2 - Run for Regis: 1st day of back to back 50ks
3 - Dawg Gone Long Run: came home with a cat (Rye!)
60K
1 - Hocking Hills Indian Run: First Ultra
50 miles
1 - Dawg Gone Long Run: hot
2 - Burning River (100 DNF): 100 DNF dropped at mile 52
68ish miles
1 - Georgia Death Race: hardest race I've ever done
100 miles
1 - Canal Corridor: first 100